Latest Service Changes
| Service | Date | Details |
| 483 | 16/03/12 | Burnley - Bury. Run by Rossendalebus. The Monday to Friday journey at 0955 from Rawtenstall to Bury is extended to start from Waterfoot. |
| 24 * | 11/03/12 | Rochdale - Manchester. Run by First Manchester. The Monday to Friday journeys at 1431 and 1541 from Rochdale are retimed to run five minutes later. |
| 58 | 11/03/12 | Middleton - Rochdale. Run by First Manchester. Times changed |
| 59 | 11/03/12 | Rushcroft - Manchester. Run by First Manchester. Times changed |
| 64 * | 11/03/12 | Oldham - Manchester. Run by First Manchester. Minor timetable changes. |
| 83 | 11/03/12 | Sholver - Manchester. Run by First Manchester. Times changed |
| 180 * | 11/03/12 | Greenfield - Manchester. Run by First Manchester. Times changed. |
| 181 * | 11/03/12 | Rochdale - Manchester. Run by First Manchester. Some Monday to Friday early morning and peak period journeys from Rochdale are retimed.. |
| 182 * | 11/03/12 | Rochdale - Manchester. Run by First Manchester. Some Monday to Friday early morning and peak period journeys from Rochdale are retimed. |
| 184 * | 11/03/12 | Huddersfield - Manchester. Run by First Manchester. Times changed. |
| 456 * | 11/03/12 | Hollingworth Lake - Rochdale. Run by First Manchester Times changed. |
| 457 | 11/03/12 | Stansfield - Rochdale. Run by First Manchester. Times changed with some journeys withdrawn. |
| 458 * | 11/03/12 | Littleborough - Rochdale. Run by First Manchester. The 1511 journey from Littleborough will also run on schooldays. |
| 43 | 27/02/12 | West Didsbury - Manchester. Run by Bluebird Additional Monday to Saturday journeys introduced run by Bluebird between West Didsbury and Manchester. |
| 272 * | 27/02/12 | Sharston - Trafford Park. Run by Selwyns Travel. The 0745 journey from Northenden is retimed and changed to finish at Wharfside Way. |
| 42 | 20/02/12 | East Didsbury - Manchester. Run by Finglands. Times changed with some journeys withdrawn. |
Please note: Services marked * are provided with the financial support of Transport for Greater Manchester. To view timetables visit the Bus Times Leaflet Library |
||

